| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £14,521 | £28,973 | £38,376 | £32,454 | £8,379 | £2,087 |
| Current assets | £75,789 | £84,230 | £113,325 | £120,652 | £106,688 | £27,625 |
| Fixed assets | £1,890 | £2,363 | £1,944 | £2,430 | £3,038 | £3,798 |
| Creditors | £58,518 | £42,862 | £52,726 | £56,461 | £51,347 | £29,336 |
| Employees | 2 | 2 | 2 | 3 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch